Table of Quantities for Controlled Drugs under the Criminal Code Act 1995
| TABLE 1: Controlled drug | Commercial quantity (kilograms) | Marketable quantity (grams) | 
| Acetorphine | 2.0 | 2.0 | 
| Acetyl-alpha-methylfentanyl | 0.005 | 0.005 | 
| Acetylcodeine | 2.0 | 2.0 | 
| Acetyldihydrocodeine | 2.0 | 2.0 | 
| Acetylmethadol | 2.0 | 2.0 | 
| Allylprodine | 2.0 | 2.0 | 
| Alphacetylmethadol | 10.0 | 10.0 | 
| Alphameprodine | 0.2 | 0.2 | 
| Alphamethadol | 0.2 | 0.2 | 
| alpha-Methylfentanyl | 0.005 | 0.005 | 
| alpha-Methylthiofentanyl | 0.005 | 0.005 | 
| Alphaprodine | 25.0 | 25.0 | 
| 3-(2-Aminopropyl)indole (alpha-methyltryptamine (AMT)) | 2.0 | 2.0 | 
| 5-(2-Aminopropyl)-2,3-dihydro-1h-indene (5-APDI) | 0.75 | 0.5 | 
| Amphecloral | 2.0 | 2.0 | 
| Amphetamine | 0.75 | 2.0 | 
| Anileridine | 25.0 | 25.0 | 
| Barbiturates | 5.0 | 50.0 | 
| Benzethidine | 10.0 | 10.0 | 
| 1-(Benzofuran-6-yl) propan-2-amine (6-APB) | 0.75 | 0.5 | 
| Benzoylecgonine | 2.0 | 2.0 | 
| Benzylmorphine | 5.0 | 5.0 | 
| Benzylpiperazine | 0.75 | 2.0 | 
| Betacetylmethadol | 5.0 | 5.0 | 
| beta-Hydroxyfentanyl | 0.005 | 0.005 | 
| beta-Hydroxy-3-methylfentanyl | 0.005 | 0.005 | 
| beta-Keto-N-methyl-3,4-benzodioxyolylbutanamine (butylone) | 0.75 | 2.0 | 
| Betameprodine | 5.0 | 5.0 | 
| Betamethadol | 5.0 | 5.0 | 
| Betaprodine | 5.0 | 5.0 | 
| Bezitramide | 5.0 | 5.0 | 
| 4-Bromo-2,5-dimethoxyamphetamine | 0.5 | 0.5 | 
| 2-(4-bromo-2,5-dimethoxyphenyl)-N-[(2-methoxyphenyl) methyl]ethanamine (25-B-NBOMe) | 0.002 | 0.002 | 
| Bufotenine | 2.0 | 2.0 | 
| Cannabinoids (other than a Cannabinoid of a kind that can be obtained from a plant that is not a Cannabis plant) | 2.0 | 2.0 | 
| Cannabis (in any form, including flowering or fruiting tops, leaves, seeds or stalks, but not including Cannabis resin or Cannabis fibre) | 100.0 | 25,000.0 | 
| Cannabis resin | 50.0 | 20.0 | 
| Cathinone | 0.75 | 2.0 | 
| 1-(4-Chloro-2,5-dimethoxyphenyl)-2-ethenamine (2C-C) | 0.5 | 0.5 | 
| 2-(4-chloro-2,5-dimethoxyphenyl)-N-[(2-methoxyphenyl) methyl]ethanamine (25-C-NBOMe) | 0.002 | 0.002 | 
| Chlorphentermine | 2.0 | 2.0 | 
| Clonitazene | 5.0 | 5.0 | 
| Cocaine | 2.0 | 2.0 | 
| Codeine | 10.0 | 10.0 | 
| Codeine-N-oxide | 10.0 | 10.0 | 
| Codoxime | 10.0 | 10.0 | 
| Desomorphine | 2.0 | 2.0 | 
| Dexamphetamine | 2.0 | 2.0 | 
| Dextromoramide | 2.0 | 2.0 | 
| Diampromide | 5.0 | 5.0 | 
| Diethylpropion (N, N-Diethylcathinone) | 5.0 | 5.0 | 
| Diethylthiambutene | 5.0 | 5.0 | 
| N,N-Diethyltryptamine | 2.0 | 2.0 | 
| Difenoxin | 2.0 | 2.0 | 
| Dihydrocodeine | 10.0 | 10.0 | 
| Dihydromorphine | 10.0 | 10.0 | 
| Dimenoxadol | 10.0 | 10.0 | 
| Dimepheptanol | 10.0 | 10.0 | 
| 2,5-Dimethoxy-4-bromophenethylamine (2C-B) | 0.5 | 0.5 | 
| 2,5-Dimethoxy-4-(n)-butylthiophenethylamine (2C-T-9) | 0.5 | 0.5 | 
| 2,5-Dimethoxy-4-ethylphenethylamine (2C-E) | 0.5 | 0.5 | 
| 2,5-Dimethoxy-4-ethylthiophenethylamine (2C-T-2) | 0.5 | 0.5 | 
| 2,5-Dimethoxy-4-iodophenethylamine (2C-I) | 0.5 | 0.5 | 
| 2,5-Dimethoxy-4-(β-isobutylthio)phenethylamine (2C-T-17) | 0.5 | 0.5 | 
| 2,5-Dimethoxy-4-isopropylthiophenethylamine (2C-T-4) | 0.5 | 0.5 | 
| 2,5-Dimethoxy-4-(β-methoxyethylthio)phenethylamine (2C-T-13) | 0.5 | 0.5 | 
| 2,5-Dimethoxy-4-methylamphetamine (STP, DOM) | 0.75 | 2.0 | 
| 2,5-Dimethoxy-4-methylphenethylamine (2C-D) | 0.5 | 0.5 | 
| 2,5-Dimethoxy-4-nitrophenethylamine (2C-N) | 0.5 | 0.5 | 
| 2,5-Dimethoxy-4-(n)-propylphenethylamine (2C-P) | 0.5 | 0.5 | 
| 2,5-Dimethoxy-4-n-propylthiophenethylamine (2C-T-7) | 0.5 | 0.5 | 
| 2-(2,5-dimethoxyphenyl)-N-[(2-methoxyphenyl)methyl] ethanamine (25-H-NBOMe) | 0.002 | 0.002 | 
| 1-Dimethylamino-1,2-diphenylethane | 5.0 | 5.0 | 
| 1,1-Dimethylheptyl-11-hydroxytetrahydrocannabinol (HU-210) | 5.0 | 2.0 | 
| Dimethylthiambutene | 20.0 | 20.0 | 
| N,N-Dimethyltryptamine | 2.0 | 2.0 | 
| Dioxaphetyl butyrate | 2.0 | 2.0 | 
| Diphenoxylate | 2.0 | 2.0 | 
| Dipipanone | 10.0 | 10.0 | 
| Drotebanol | 2.0 | 2.0 | 
| Ecgonine | 10.0 | 10.0 | 
| Ethchlorvynol | 50.0 | 50.0 | 
| Ethinamate | 50.0 | 50.0 | 
| Ethylmethylthiambutene | 10.0 | 10.0 | 
| Ethylmorphine | 2.0 | 2.0 | 
| Etonitazene | 5.0 | 5.0 | 
| Etorphine | 5.0 | 5.0 | 
| Etoxeridine | 5.0 | 5.0 | 
| Fentanyl | 0.005 | 0.005 | 
| 4-Fluoro-2,5-dimethoxyphenethylamine (2C-F) | 0.5 | 0.5 | 
| 4-(2-Fluoroethylthio)-2,5-dimethoxyphenethylamine (2C-T-21) | 0.5 | 0.5 | 
| 1-(5-fluoropentyl)-3-(2-iodobenzyl)indole (AM-694) | 5.0 | 2.0 | 
| Furethidine | 1.0 | 1.0 | 
| Gammabutyrolactone (GBL) | 1.0 | 2.0 | 
| Glutethimide | 50.0 | 50.0 | 
| Harmaline | 5.0 | 2.0 | 
| Harmine | 5.0 | 2.0 | 
| Heroin (diacetylmorphine) | 1.5 | 2.0 | 
| Hydrocodone | 2.0 | 2.0 | 
| Hydromorphinol | 2.0 | 2.0 | 
| Hydromorphone | 2.0 | 2.0 | 
| Hydroxyamphetamine | 2.0 | 2.0 | 
| 4-Hydroxybutanoic acid (GHB) | 1.0 | 2.0 | 
| 2-[(1R,3S)-3-hydroxycyclohexyl]-5- (2-methyloctan-2-yl)phenol (CP 47,497) | 5.0 | 2.0 | 
| 2-[(1R,3S)-3-hydroxycyclohexyl]-5- (2-methylnonan-2-yl)phenol (CP 47,497-C8) | 5.0 | 2.0 | 
| Hydroxypethidine | 5.0 | 5.0 | 
| 2-(4-iodo-2,5-dimethoxyphenyl)-N-[(2-methoxyphenyl) methylethanamine (25-I-NBOMe) | 0.002 | 0.002 | 
| Isomethadone | 2.0 | 2.0 | 
| 4-Isopropoxy-2,5-dimethoxyphenethylamine (2C-O-4) | 0.5 | 0.5 | 
| Ketamine | 1.0 | 3.0 | 
| Ketobemidone | 2.0 | 2.0 | 
| Levomethorphan | 2.0 | 2.0 | 
| Levophenacylmorphan | 2.0 | 2.0 | 
| Levorphanol, but not including dextrorphan | 1.0 | 1.0 | 
| Lysergamide | 0.01 | 0.1 | 
| Lysergide (LSD) | 0.002 | 0.002 | 
| Meprobamate | 50.0 | 50.0 | 
| Mescaline | 7.5 | 7.5 | 
| Metazocine | 7.0 | 7.0 | 
| Methadone | 2.0 | 2.0 | 
| Methamphetamine | 0.75 | 2.0 | 
| Methaqualone | 5.0 | 50.0 | 
| Methcathinone | 0.75 | 2.0 | 
| Methorphan, but not including dextromethorphan | 2.0 | 2.0 | 
| 5-Methoxy-alpha-methyltryptamine (5-MeO-AMT) | 2.0 | 2.0 | 
| 4-Methoxyamphetamine | 0.75 | 2.0 | 
| 5-Methoxy-N,N-diisopropyltryptamine (5-MeO-DiPT) | 2.0 | 2.0 | 
| 4-Methoxymethamphetamine | 0.75 | 2.0 | 
| 2-(2-Methoxyphenyl)-1-(1-pentylindol-3-yl)ethanone (JWH-250) | 5.0 | 2.0 | 
| 4-Methylamphetamine | 0.75 | 2.0 | 
| Methyldesorphine | 2.0 | 2.0 | 
| Methyldihydromorphine | 2.0 | 2.0 | 
| 3,4-Methylenedioxyamphetamine (MDA) | 0.75 | 0.5 | 
| 3,4-Methylenedioxymethamphetamine (MDMA) | 0.5 | 0.5 | 
| 3,4-Methylenedioxypyrovalerone (MDPV) | 0.75 | 2.0 | 
| 3-Methylfentanyl | 0.005 | 0.005 | 
| 4-Methylmethamphetamine | 0.75 | 2.0 | 
| 4-Methylmethcathinone (4-MMC) | 0.75 | 2.0 | 
| Methylphenidate | 2.0 | 2.0 | 
| 1-Methyl-4-phenyl-4-propionoxypiperidine (MPPP) | 2.0 | 2.0 | 
| 4-Methylthio-2,5-dimethoxyphenethylamine (2C-T) | 0.5 | 0.5 | 
| 4-Methylthioamphetamine (4-MTA) | 0.75 | 2.0 | 
| 4-Methylthiobutylamphetamine (4-MTBA) | 0.75 | 2.0 | 
| 4-Methylthiodimethamphetamine (4-MTDMA) | 0.75 | 2.0 | 
| 4-Methylthioethylamphetamine (4-MTEA) | 0.75 | 2.0 | 
| 3-Methylthiofentanyl | 0.005 | 0.005 | 
| 4-Methylthiomethamphetamine (4-MTMA) | 0.75 | 2.0 | 
| 4-Methylthiopropylamphetamine (4-MTPA) | 0.75 | 2.0 | 
| Methyprylon | 50.0 | 50.0 | 
| Metopon | 2.0 | 2.0 | 
| Monoacetylmorphines | 2.0 | 2.0 | 
| Moramide | 2.0 | 2.0 | 
| Morphan, but not including dextrorphan | 2.0 | 2.0 | 
| Morpheridine | 2.0 | 2.0 | 
| Morphine | 1.5 | 2.0 | 
| Morphine-N-oxide | 2.0 | 2.0 | 
| (1-(2-Morpholin-4-ylethyl)indol-3-yl)-napthalen-1- ylmethanone (JWH-200) | 5.0 | 2.0 | 
| Myrophine | 20.0 | 20.0 | 
| Napthalen-1-yl-(1-butylindol-3-yl)methanone (JWH-073) | 5.0 | 2.0 | 
| Nicocodine | 2.0 | 2.0 | 
| Nicodicodine | 2.0 | 2.0 | 
| Nicomorphine | 2.0 | 2.0 | 
| Noracymethadol | 2.0 | 2.0 | 
| Norcodeine | 2.0 | 2.0 | 
| Norlevorphanol | 2.0 | 2.0 | 
| Normethadone | 5.0 | 5.0 | 
| Normorphine | 20.0 | 20.0 | 
| Norpipanone | 10.0 | 10.0 | 
| Opium | 20.0 | 20.0 | 
| Oripavine | 2.0 | 2.0 | 
| Oxycodone | 5.0 | 5.0 | 
| Oxymorphone | 2.0 | 2.0 | 
| para-Fluorofentanyl | 0.005 | 0.005 | 
| Pentazocine | 20.0 | 20.0 | 
| 1-Pentyl-3-(1-napthoyl)indol (JWH-018) | 5.0 | 2.0 | 
| 1-Pentyl-3-(4-methyl-1-napthoyl)indole (JWH-122) | 5.0 | 2.0 | 
| Pethidine | 10.0 | 10.0 | 
| Phenadoxone | 10.0 | 10.0 | 
| Phenampromide | 10.0 | 10.0 | 
| Phenazocine | 1.0 | 1.0 | 
| Phencyclidine | 2.0 | 2.0 | 
| Phendimetrazine | 5.0 | 5.0 | 
| Phenmetrazine | 5.0 | 5.0 | 
| Phenomorphan | 5.0 | 5.0 | 
| Phenoperidine | 1.0 | 1.0 | 
| Phentermine | 5.0 | 5.0 | 
| 1-Phenylethyl-4-phenyl-4-acetoxypiperidine (PEPAP) | 2.0 | 2.0 | 
| Pholcodine | 5.0 | 5.0 | 
| Piminodine | 10.0 | 10.0 | 
| Pipradrol | 1.0 | 1.0 | 
| Piritramide | 1.0 | 1.0 | 
| Proheptazine | 1.0 | 1.0 | 
| Properidine | 25.0 | 25.0 | 
| Propiram | 10.0 | 10.0 | 
| Psilocine | 0.1 | 0.1 | 
| Psilocybine | 0.1 | 0.1 | 
| Pyrovalerone | 0.75 | 2.0 | 
| Tetrahydrocannabinols (THC) | 5.0 | 2.0 | 
| Thebacon | 2.0 | 2.0 | 
| Thebaine | 2.0 | 2.0 | 
| Thiofentanyl | 0.005 | 0.005 | 
| Trimeperidine | 10.0 | 10.0 | 
| 2,3,4-Trimethoxyamphetamine | 0.75 | 2.0 | 
| 2,3,5-Trimethoxyamphetamine | 0.75 | 2.0 | 
| 2,3,6-Trimethoxyamphetamine | 0.75 | 2.0 | 
| 2,4,5-Trimethoxyamphetamine | 0.75 | 2.0 | 
| 2,4,6-Trimethoxyamphetamine | 0.75 | 2.0 | 
| 3,4,5-Trimethoxyamphetamine | 0.75 | 2.0 | 
| 2,4,5-Trimethoxyphenethylamine (2C-O) | 0.5 | 0.5 | 
Recent Success Stories
- Bail Granted for 4 Charges of Supplying a Prohibited Drug and Possessing Fraudulent ID
- Bail for Supplying a Large Commercial Quantity of Prohibited Drug, 2 Counts of Supply and Participating in a Criminal Group
- Section 14 Mental Health Application Successful: Client Avoids Criminal Record for 6 Drug Possession Charges
- Client Granted Bail for Commercial Drug Supply, While All Co-accused Refused
- All Charges including 2 Assault Charges, 3 Assault Police Charges and Drug Possession Dismissed
- Not Guilty of Drug Supply and Proceeds of Crime
- Large Commercial Drug Supply Charges Dropped
- No Criminal Record for 18 ‘Ecstacy’ Tablets
- Bail granted for 300 kilogram Drug Importation
- No Conviction for 800 Steroid Tablets
Recent Articles
- Reflections on the Squibbing of the NSW Government Drug Summit Response
- NSW Government Resists Broad Calls for Drug Law Reform
- The Various Offences of Drug Supply in New South Wales
- NSW Drug Law Campaigners Call for Long Sought-After Illicit Substance Reforms
- Spike in Prohibited Drug Use and Associated Crime Intensifies Calls for Legalisation