What is a Marketable and Commercial Quantity of Drugs for Commonwealth Offences?

published on
updated on
Information on this page was reviewed by a specialist defence lawyer before being published. Click to read more.
Drug dog airport

The Criminal Code Act 1995 (Cth) contains a range of offences relating to border controlled drugs, including drug importation / exportation, possessing unlawfully imported drugs and drug trafficking.

The maximum penalties that apply to these offences will depend on the pure weight of the drugs involved.

This is different to New South Wales offences, where the ‘admixture’ is relevant – which is the total weight of the substance, including impurities and fillers.

So, for example, if 2 kilograms of cocaine is imported at a 10% level of purity, the relevant weight for the purposes of Commonwealth offences will be 200 grams, whereas if 2 kilograms is supplied in NSW, the relevant weight for the purposes of state drug supply charges will be 2 kilograms.

Drug importation/exportation is an offence under section 307 of the Criminal Code Act, which carries the following maximum penalties:

 

Offence Maximum Penalty
Importing/exporting a commercial quantity of drugs

(Section 307.1)

Life imprisonment
Importing/exporting a marketable quantity of drugs

(Section 307.2)

25 years imprisonment
Importing/exporting any quantity of drugs

(Section 307.3)

10 years imprisonment

As can be seen, the maximum penalty differs based on the whether a commercial or marketable quantity is imported/exported.

An offence under section 307.3 is often charged when the prosecution is unable to prove the pure weight.

Below is the current table of commercial and pure weights of border controlled drugs in Australia.

Border controlled drugs and quantities
Item Border controlled drug Commercial quantity (kilograms) Marketable quantity (grams)
1 Acetorphine 2.0 2.0
2 Acetyl-alpha-methylfentanyl 0.005 0.005
3 Acetylcodeine 2.0 2.0
4 Acetyldihydrocodeine 2.0 2.0
5 Acetylmethadol 2.0 2.0
6 Allylprodine 2.0 2.0
7 Alphacetylmethadol 10.0 10.0
8 Alphameprodine 0.2 0.2
9 Alphamethadol 0.2 0.2
10 alpha-Methylfentanyl 0.005 0.005
11 alpha-Methylthiofentanyl 0.005 0.005
12 Alphaprodine 25.0 25.0
13 3-(2-Aminopropyl)indole (alpha-methyltryptamine (AMT)) 2.0 2.0
14 5-(2-Aminopropyl)-2,3-dihydro-1h-indene (5-APDI) 0.75 0.5
15 Amphecloral 2.0 2.0
16 Amphetamine 0.75 2.0
17 Anileridine 25.0 25.0
18 Barbiturates 5.0 50.0
19 Benzethidine 10.0 10.0
20 1-(Benzofuran-6-yl) propan-2-amine (6-APB) 0.75 0.5
21 Benzoylecgonine 2.0 2.0
22 Benzylmorphine 5.0 5.0
23 Benzylpiperazine 0.75 2.0
24 Betacetylmethadol 5.0 5.0
25 beta-Hydroxyfentanyl 0.005 0.005
26 beta-Hydroxy-3-methylfentanyl 0.005 0.005
27 beta-Keto-N-methyl-3,4-benzodioxyolylbutanamine (butylone) 0.75 2.0
28 Betameprodine 5.0 5.0
29 Betamethadol 5.0 5.0
30 Betaprodine 5.0 5.0
31 Bezitramide 5.0 5.0
32 4-Bromo-2,5-dimethoxyamphetamine 0.5 0.5
33 2-(4-bromo-2,5-dimethoxyphenyl)-N-[(2-methoxyphenyl)
methyl]ethanamine (25-B-NBOMe)
0.002 0.002
34 Bufotenine 2.0 2.0
35 Cannabinoids (other than a Cannabinoid of a kind that can be obtained from a plant that is not a Cannabis plant) 2.0 2.0
36 Cannabis (in any form, including flowering or fruiting tops, leaves, seeds or stalks, but not including Cannabis resin or Cannabis fibre) 100.0 25,000.0
37 Cannabis resin 50.0 20.0
38 Cathinone 0.75 2.0
39 1-(4-Chloro-2,5-dimethoxyphenyl)-2-ethenamine (2C-C) 0.5 0.5
40 2-(4-chloro-2,5-dimethoxyphenyl)-N-[(2-methoxyphenyl)
methyl]ethanamine (25-C-NBOMe)
0.002 0.002
41 Chlorphentermine 2.0 2.0
42 Clonitazene 5.0 5.0
43 Cocaine 2.0 2.0
44 Codeine 10.0 10.0
45 Codeine-N-oxide 10.0 10.0
46 Codoxime 10.0 10.0
47 Desomorphine 2.0 2.0
48 Dexamphetamine 2.0 2.0
49 Dextromoramide 2.0 2.0
50 Diampromide 5.0 5.0
51 Diethylpropion (N, N-Diethylcathinone) 5.0 5.0
52 Diethylthiambutene 5.0 5.0
53 N,N-Diethyltryptamine 2.0 2.0
54 Difenoxin 2.0 2.0
55 Dihydrocodeine 10.0 10.0
56 Dihydromorphine 10.0 10.0
57 Dimenoxadol 10.0 10.0
58 Dimepheptanol 10.0 10.0
59 2,5-Dimethoxy-4-bromophenethylamine (2C-B) 0.5 0.5
60 2,5-Dimethoxy-4-(n)-butylthiophenethylamine (2C-T-9) 0.5 0.5
61 2,5-Dimethoxy-4-ethylphenethylamine (2C-E) 0.5 0.5
62 2,5-Dimethoxy-4-ethylthiophenethylamine (2C-T-2) 0.5 0.5
63 2,5-Dimethoxy-4-iodophenethylamine (2C-I) 0.5 0.5
64 2,5-Dimethoxy-4-(β-isobutylthio)phenethylamine (2C-T-17) 0.5 0.5
65 2,5-Dimethoxy-4-isopropylthiophenethylamine (2C-T-4) 0.5 0.5
66 2,5-Dimethoxy-4-(β-methoxyethylthio)phenethylamine (2C-T-13) 0.5 0.5
67 2,5-Dimethoxy-4-methylamphetamine (STP, DOM) 0.75 2.0
68 2,5-Dimethoxy-4-methylphenethylamine (2C-D) 0.5 0.5
69 2,5-Dimethoxy-4-nitrophenethylamine (2C-N) 0.5 0.5
70 2,5-Dimethoxy-4-(n)-propylphenethylamine (2C-P) 0.5 0.5
71 2,5-Dimethoxy-4-n-propylthiophenethylamine (2C-T-7) 0.5 0.5
72 2-(2,5-dimethoxyphenyl)-N-[(2-methoxyphenyl)methyl]
ethanamine (25-H-NBOMe)
0.002 0.002
73 1-Dimethylamino-1,2-diphenylethane 5.0 5.0
74 1,1-Dimethylheptyl-11-hydroxytetrahydrocannabinol (HU-210) 5.0 2.0
75 Dimethylthiambutene 20.0 20.0
76 N,N-Dimethyltryptamine 2.0 2.0
77 Dioxaphetyl butyrate 2.0 2.0
78 Diphenoxylate 2.0 2.0
79 Dipipanone 10.0 10.0
80 Drotebanol 2.0 2.0
81 Ecgonine 10.0 10.0
82 Ethchlorvynol 50.0 50.0
83 Ethinamate 50.0 50.0
84 Ethylmethylthiambutene 10.0 10.0
85 Ethylmorphine 2.0 2.0
86 Etonitazene 5.0 5.0
87 Etorphine 5.0 5.0
88 Etoxeridine 5.0 5.0
89 Fentanyl 0.005 0.005
90 4-Fluoro-2,5-dimethoxyphenethylamine (2C-F) 0.5 0.5
91 4-(2-Fluoroethylthio)-2,5-dimethoxyphenethylamine (2C-T-21) 0.5 0.5
92 1-(5-fluoropentyl)-3-(2-iodobenzyl)indole (AM-694) 5.0 2.0
93 Furethidine 1.0 1.0
94 Gammabutyrolactone (GBL) 1.0 2.0
95 Glutethimide 50.0 50.0
96 Harmaline 5.0 2.0
97 Harmine 5.0 2.0
98 Heroin (diacetylmorphine) 1.5 2.0
99 Hydrocodone 2.0 2.0
100 Hydromorphinol 2.0 2.0
101 Hydromorphone 2.0 2.0
102 Hydroxyamphetamine 2.0 2.0
103 4-Hydroxybutanoic acid (GHB) 1.0 2.0
104 2-[(1R,3S)-3-hydroxycyclohexyl]-5-
(2-methyloctan-2-yl)phenol (CP 47,497)
5.0 2.0
105 2-[(1R,3S)-3-hydroxycyclohexyl]-5-
(2-methylnonan-2-yl)phenol (CP 47,497-C8)
5.0 2.0
106 Hydroxypethidine 5.0 5.0
107 2-(4-iodo-2,5-dimethoxyphenyl)-N-[(2-methoxyphenyl)
methyl]ethanamine (25-I-NBOMe)
0.002 0.002
108 Isomethadone 2.0 2.0
109 4-Isopropoxy-2,5-dimethoxyphenethylamine (2C-O-4) 0.5 0.5
110 Ketamine 1.0 3.0
111 Ketobemidone 2.0 2.0
112 Levomethorphan 2.0 2.0
113 Levophenacylmorphan 2.0 2.0
114 Levorphanol, but not including dextrorphan 1.0 1.0
115 Lysergamide 0.01 0.1
116 Lysergide (LSD) 0.002 0.002
117 Meprobamate 50.0 50.0
118 Mescaline 7.5 7.5
119 Metazocine 7.0 7.0
120 Methadone 2.0 2.0
121 Methamphetamine 0.75 2.0
122 Methaqualone 5.0 50.0
123 Methcathinone 0.75 2.0
124 Methorphan, but not including dextromethorphan 2.0 2.0
125 5-Methoxy-alpha-methyltryptamine (5-MeO-AMT) 2.0 2.0
126 4-Methoxyamphetamine 0.75 2.0
127 5-Methoxy-N,N-diisopropyltryptamine (5-MeO-DiPT) 2.0 2.0
128 4-Methoxymethamphetamine 0.75 2.0
129 2-(2-Methoxyphenyl)-1-(1-pentylindol-3-yl)ethanone (JWH-250) 5.0 2.0
130 4-Methylamphetamine 0.75 2.0
131 Methyldesorphine 2.0 2.0
132 Methyldihydromorphine 2.0 2.0
133 3,4-Methylenedioxyamphetamine (MDA) 0.75 0.5
134 3,4-Methylenedioxymethamphetamine (MDMA) 0.5 0.5
135 3,4-Methylenedioxypyrovalerone (MDPV) 0.75 2.0
136 3-Methylfentanyl 0.005 0.005
137 4-Methylmethamphetamine 0.75 2.0
138 4-Methylmethcathinone (4-MMC) 0.75 2.0
139 Methylphenidate 2.0 2.0
140 1-Methyl-4-phenyl-4-propionoxypiperidine (MPPP) 2.0 2.0
141 4-Methylthio-2,5-dimethoxyphenethylamine (2C-T) 0.5 0.5
142 4-Methylthioamphetamine (4-MTA) 0.75 2.0
143 4-Methylthiobutylamphetamine (4-MTBA) 0.75 2.0
144 4-Methylthiodimethamphetamine (4-MTDMA) 0.75 2.0
145 4-Methylthioethylamphetamine (4-MTEA) 0.75 2.0
146 3-Methylthiofentanyl 0.005 0.005
147 4-Methylthiomethamphetamine (4-MTMA) 0.75 2.0
148 4-Methylthiopropylamphetamine (4-MTPA) 0.75 2.0
149 Methyprylon 50.0 50.0
150 Metopon 2.0 2.0
151 Monoacetylmorphines 2.0 2.0
152 Moramide 2.0 2.0
153 Morphan, but not including dextrorphan 2.0 2.0
154 Morpheridine 2.0 2.0
155 Morphine 1.5 2.0
156 Morphine-N-oxide 2.0 2.0
157 (1-(2-Morpholin-4-ylethyl)indol-3-yl)-napthalen-1-
ylmethanone (JWH-200)
5.0 2.0
158 Myrophine 20.0 20.0
159 Napthalen-1-yl-(1-butylindol-3-yl)methanone (JWH-073) 5.0 2.0
160 Nicocodine 2.0 2.0
161 Nicodicodine 2.0 2.0
162 Nicomorphine 2.0 2.0
163 Noracymethadol 2.0 2.0
164 Norcodeine 2.0 2.0
165 Norlevorphanol 2.0 2.0
166 Normethadone 5.0 5.0
167 Normorphine 20.0 20.0
168 Norpipanone 10.0 10.0
169 Opium 20.0 20.0
170 Oripavine 2.0 2.0
171 Oxycodone 5.0 5.0
172 Oxymorphone 2.0 2.0
173 para-Fluorofentanyl 0.005 0.005
174 Pentazocine 20.0 20.0
175 1-Pentyl-3-(1-napthoyl)indol (JWH-018) 5.0 2.0
176 1-Pentyl-3-(4-methyl-1-napthoyl)indole (JWH-122) 5.0 2.0
177 Pethidine 10.0 10.0
178 Phenadoxone 10.0 10.0
179 Phenampromide 10.0 10.0
180 Phenazocine 1.0 1.0
181 Phencyclidine 2.0 2.0
182 Phendimetrazine 5.0 5.0
183 Phenmetrazine 5.0 5.0
184 Phenomorphan 5.0 5.0
185 Phenoperidine 1.0 1.0
186 Phentermine 5.0 5.0
187 1-Phenylethyl-4-phenyl-4-acetoxypiperidine (PEPAP) 2.0 2.0
188 Pholcodine 5.0 5.0
189 Piminodine 10.0 10.0
190 Pipradrol 1.0 1.0
191 Piritramide 1.0 1.0
192 Proheptazine 1.0 1.0
193 Properidine 25.0 25.0
194 Propiram 10.0 10.0
195 Psilocine 0.1 0.1
196 Psilocybine 0.1 0.1
197 Pyrovalerone 0.75 2.0
198 Tetrahydrocannabinols (THC) 5.0 2.0
199 Thebacon 2.0 2.0
200 Thebaine 2.0 2.0
201 Thiofentanyl 0.005 0.005
202 Trimeperidine 10.0 10.0
203 2,3,4-Trimethoxyamphetamine 0.75 2.0
204 2,3,5-Trimethoxyamphetamine 0.75 2.0
205 2,3,6-Trimethoxyamphetamine 0.75 2.0
206 2,4,5-Trimethoxyamphetamine 0.75 2.0
207 2,4,6-Trimethoxyamphetamine 0.75 2.0
208 3,4,5-Trimethoxyamphetamine 0.75 2.0
209 2,4,5-Trimethoxyphenethylamine (2C-O) 0.5 0.5

Going to Court for a Commonwealth Drug Offence?

If you or a loved-one has been charged with a drug offence under the Criminal Code Act such as drug importation, possessing an unlawfully imported drug or drug trafficking, call Sydney Criminal Lawyers anytime to arrange a first appointment at our offices or in custody.

Our experienced team of specialist drug defence lawyers has an exceptional track record of getting charges withdrawn due to insufficient or unreliable evidence, or available defences, and thrown out of court when cases proceed to defended hearings or jury trials.

Last updated on
Going to Court? (02) 9261 8881
Ugur Nedim

Ugur Nedim

Ugur Nedim is an Accredited Criminal Law Specialist with 26 years of experience as a Criminal Defence Lawyer. He is the Principal of Sydney Criminal Lawyers®.

Receive all of our articles weekly

Your Opinion Matters
Click here to comment on Facebook or leave a comment below